Sinomeasure Multi-parameter analyzer
Item | Index | Value |
System | working power | (220±22)V AC,(50±1)Hz |
Power | 30W | |
Cabinet size | 800mm*506mm*180mm (standard version) | |
Weight | about 15Kg | |
Storage temperature | 4℃~+50℃ | |
Working temperature | 4℃~+50℃ / -25℃~+50℃(optional temperature control heating antifreeze module) | |
Working humidity | ≤95%RH (no condensation) | |
Inlet flow | 500~1000 mL/min | |
Inlet pressure | < 3kg/cm³ | |
Communication interface | RS485 Modbus RTU communication protocol + wireless interface | |
Turbidity | Range | 0-1NTU / 0-20NTU / 0-100NTU / 0-4000NTU |
Resolution | 0.001NTU | |
Lower detection limit | 0.02NTU;0.1NTU(0-4000NTU) | |
Zero drift | ≤1.5% | |
Indication stability | ≤1.5% | |
Accuracy | 2% or ±0.02NTU;5% or 0.5NTU(0-4000NTU) | |
Repeatability | ≤3% | |
Response time | ≤60s | |
Recommended maintenance period | 3-12 months (depending on the water quality on site) | |
Residual chlorine/chlorine dioxide | Range | 0-5mg/L / 0-20mg/L |
Resolution | 0.01mg/L | |
Lower detection limit | 0.05mg/L | |
Accuracy | ±0.05mg/L or ±5% (DPD comparison error ±10%) | |
Response time | ≤120 seconds | |
Recommended maintenance period | 1-3 months or weekly calibration, 3-6 months to replace consumables | |
PH /ORP(optional) | Range | 0-14pH, ±2000mV(ORP) |
Resolution | 0.01pH, ±1mV(ORP) | |
Accuracy | ±0.1pH, ±20mV(ORP)or ±2% | |
Repeatability | ±0.1pH, ±10mV(ORP) | |
Response time | ≤60 seconds | |
Recommended maintenance period | 1-3 months | |
Temperature | Range | -20℃ – 85℃ |
Resolution | 0.1℃ | |
Accuracy | ±0.5℃ | |
Repeatability | ≤0.5℃ | |
Response time | ≤25 seconds | |
Recommended maintenance period | 12 months | |
Conductivity (Optional) | Range | 1-2000uS/cm / 1~200mS/m |
Accuracy | ±1.5%FS | |
Repeatability | ≤0.5%FS | |
Response time | ≤30 seconds | |
Recommended maintenance period | 3-6 months | |
Dissolved oxygen (Optional) | Range | 0-20mg/L |
Accuracy | ±0.3mg/L | |
Repeatability | ≤±1.5% | |
Response time | ≤30 seconds | |
Recommended maintenance period | 1-3 months | |
Expansion port | Port type | RS485、4-20mA、0-5V |
Item | Index | Value |
System | working power | (220±22)V AC,(50±1)Hz |
Power | 30W | |
Cabinet size | 800mm*506mm*180mm (standard version) | |
Weight | about 15Kg | |
Storage temperature | 4℃~+50℃ | |
Working temperature | 4℃~+50℃ / -25℃~+50℃(optional temperature control heating antifreeze module) | |
Working humidity | ≤95%RH (no condensation) | |
Inlet flow | 500~1000 mL/min | |
Inlet pressure | < 3kg/cm³ | |
Communication interface | RS485 Modbus RTU communication protocol + wireless interface | |
Turbidity | Range | 0-1NTU / 0-20NTU / 0-100NTU / 0-4000NTU |
Resolution | 0.001NTU | |
Lower detection limit | 0.02NTU;0.1NTU(0-4000NTU) | |
Zero drift | ≤1.5% | |
Indication stability | ≤1.5% | |
Accuracy | 2% or ±0.02NTU;5% or 0.5NTU(0-4000NTU) | |
Repeatability | ≤3% | |
Response time | ≤60s | |
Recommended maintenance period | 3-12 months (depending on the water quality on site) | |
Residual chlorine/chlorine dioxide | Range | 0-5mg/L / 0-20mg/L |
Resolution | 0.01mg/L | |
Lower detection limit | 0.05mg/L | |
Accuracy | ±0.05mg/L or ±5% (DPD comparison error ±10%) | |
Response time | ≤120 seconds | |
Recommended maintenance period | 1-3 months or weekly calibration, 3-6 months to replace consumables | |
PH /ORP(optional) | Range | 0-14pH, ±2000mV(ORP) |
Resolution | 0.01pH, ±1mV(ORP) | |
Accuracy | ±0.1pH, ±20mV(ORP)or ±2% | |
Repeatability | ±0.1pH, ±10mV(ORP) | |
Response time | ≤60 seconds | |
Recommended maintenance period | 1-3 months | |
Temperature | Range | -20℃ – 85℃ |
Resolution | 0.1℃ | |
Accuracy | ±0.5℃ | |
Repeatability | ≤0.5℃ | |
Response time | ≤25 seconds | |
Recommended maintenance period | 12 months | |
Conductivity (Optional) | Range | 1-2000uS/cm / 1~200mS/m |
Accuracy | ±1.5%FS | |
Repeatability | ≤0.5%FS | |
Response time | ≤30 seconds | |
Recommended maintenance period | 3-6 months | |
Dissolved oxygen (Optional) | Range | 0-20mg/L |
Accuracy | ±0.3mg/L | |
Repeatability | ≤±1.5% | |
Response time | ≤30 seconds | |
Recommended maintenance period | 1-3 months | |
Expansion port | Port type | RS485、4-20mA、0-5V |
-
Introduction
The Multi-parameter analyzer can be widely used in urban or rural water supply plants, tap water pipeline networks, tap water secondary water supply, user taps, indoor swimming pools, Online monitoring of water quality such as large-scale water purification equipment and direct drinking water is an indispensable online analysis equipment in the fields of water plant production process control, water conservancy and water management, and sanitation supervision.
Write your message here and send it to us